Cellcom - Discover Lifetime Options and see how you can... |
![]() |
Your dealer will help you select the type of phone for the Digital GSM or
Analogue system whichever suits you best.
This will determine your basic
service (Analogue or Digital GSM).
Whatever your choice, where possible costs are fixed except your peak rate
call charges, which are dependent on your usage and option choice.
Each option is designed to suit a different type of user. All you need do
is estimate the volume of peak rate calls you will make during a month - the
more calls, the lower the peak rate call charge.
| SERVICE | CUSTOMER | MONTHLY ACCESS CHARGE | ANALOGUE
SYSTEM Call charges per min. |
DIGITAL GSM SYSTEM | |||||
| Basic | Option | Peak | Off - Peak | Incl. call per month | Peak | Off - Peak | Incl. call per month | ||
| Basic | Occasional Caller | >>>> | £12.75 | 40p | 15p | 40p | 15p | ||
| Option 35 | Regular Caller | Basic | +£2.20 | 35p | 15p | £5 FREE CALLS | 30p | 10p | |
| Option 30 | Everyday Caller | Basic | +£5.45 | 30p | 15p | 20 mins | 30p | 10p | 20 mins |
| Option 25 | Frequent Caller | Basic | +£9.75 | 25p | 15p | 50 mins | 25p | 10p | 50 mins |
PLEASE NOTE: ITEMISED BILLING AND DIRECT DEBIT IS MANDATORY
| Standard charges | Peak rate hours Mon-Fri. | ||
| (Apply to both network systems and all options) | Analogue | 08:00-19:00 | |
| Connection | £25.00 | Cellnet Digital | 07:00-19:00 |
| Itemised Billing | £1.95 | Vodaphone Digital GSM | 07:00-20:00 |
| Mobile to Mobile Calls Off-Peak per minute | £0.10 | LifeTime Options are available on the Cellnet and Vodaphone Analogue and Digital GSM Networks | |
You need never be stuck with an option that doesn`t suit you. Simply review your monthly call usage and advise us if another option would give you better value for money.
Prices current at 1st March 1996 and exclude VAT
For further tariff information and friendly advice please see our contact details.
Page development by JPC Infonet Ltd